<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automatic Ice Systems, Commercial Ice Machines, Industrial Ice Machines, Ice Machines</title>
	<atom:link href="http://automaticice.com/feed" rel="self" type="application/rss+xml" />
	<link>http://automaticice.com</link>
	<description>Automatic Ice Systems, Commercial Ice Machines, Industrial Ice Machines, Ice Machines</description>
	<lastBuildDate>Thu, 19 Apr 2012 20:50:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Vende Advertising Screen</title>
		<link>http://automaticice.com/vende-advertising-screen</link>
		<comments>http://automaticice.com/vende-advertising-screen#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ice Merchandisers]]></category>
		<category><![CDATA[Vende Advertising Screen]]></category>

		<guid isPermaLink="false">http://automaticice.com/?p=2439</guid>
		<description><![CDATA[The VENDE im32 SCREEN™  is a cutting edge way to help your ice distributing company stand out in the commercial ice industry.  When you install this digital signage onto any ice merchandiser you are able create and income generating advertising resource.  What retailer would not be excited to have this technology!  Digital signage on the ice merchandisers  will display advertisements for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="640" height="390" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/wJIdaoekU8c&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="640" height="390" type="application/x-shockwave-flash" src="http://www.youtube.com/v/wJIdaoekU8c&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p style="text-align: justify;">The <strong>VENDE <em>im32 </em>SCREEN™</strong>  is a cutting edge way to help your <strong>ice distributing company</strong> stand out in the <strong>commercial ice industry</strong>.  When you install this <strong>digital signage</strong> onto any <strong>ice merchandiser</strong> you are able create and income generating advertising resource.  What retailer would not be excited to have this technology!  Digital signage on the ice merchandisers  will display advertisements for your clients and for your <strong>packaged ice</strong> enterprise.</p>
]]></content:encoded>
			<wfw:commentRss>http://automaticice.com/vende-advertising-screen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drying Systems</title>
		<link>http://automaticice.com/drying-systems</link>
		<comments>http://automaticice.com/drying-systems#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drying Systems]]></category>
		<category><![CDATA[Ice Processing Equipment]]></category>

		<guid isPermaLink="false">http://automaticice.com/?p=2423</guid>
		<description><![CDATA[AIS engineers and develops custom ice dewatering and drying solutions to better meet your individual system requirements.  Our systems are more productive and engineered to accomodate your furture growth.  Less ice build-up, less waste management, and better quality ice products are cariteristic of AIS Drying Systems.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/ip_nztGNz-A?hl=en&amp;fs=1" frameborder="0" width="325" height="250"></iframe><iframe src="http://www.youtube.com/embed/pIh0zb8IP4o?hl=en&amp;fs=1" frameborder="0" width="325" height="250"></iframe><iframe src="http://www.youtube.com/embed/h797_fmwVBM?hl=en&amp;fs=1" frameborder="0" width="325" height="250"></iframe></p>
<p style="text-align: justify;">AIS engineers and develops custom<strong> ice dewatering and drying solutions</strong> to better meet your individual system requirements.  Our systems are more productive and engineered to accomodate your furture growth.  Less ice build-up, less waste management, and better quality ice products are cariteristic of <strong>AIS Drying Systems</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://automaticice.com/drying-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW!!! Leer NeverMT System</title>
		<link>http://automaticice.com/new-leer-never-mt-system</link>
		<comments>http://automaticice.com/new-leer-never-mt-system#comments</comments>
		<pubDate>Wed, 17 Aug 2011 22:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ice Merchandisers]]></category>
		<category><![CDATA[Leer Ice Merchandisers]]></category>
		<category><![CDATA[NEW!!! Leer NeverMT]]></category>

		<guid isPermaLink="false">http://automaticice.com/?p=2345</guid>
		<description><![CDATA[Leer has introduced the first self-measuring ice merchandiser that shows you real-time inventory levels via your computer or smartphone. NeverMT takes all the guesswork out of delivery planning so you&#8217;ll reduce your fuel consumption, labor costs and product waste. Like all Leer ice merchandisers, the NeverMT is built to industry-leading standards and features total steel construction. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2346" title="leer-never-mt" src="http://automaticice.com/wp-content/uploads/2011/08/leer-never-mt.jpg" alt="" width="600" height="144" /></p>
<p>Leer has introduced the first self-measuring ice merchandiser that shows you real-time inventory levels via your computer or smartphone. <strong>NeverMT</strong> takes all the guesswork out of delivery planning so you&#8217;ll reduce your fuel consumption, labor costs and product waste. Like all <strong>Leer ice merchandisers</strong>, the NeverMT is built to industry-leading standards and features total steel construction.</p>
<h3>Reduce Your Costs</h3>
<ul>
<li><strong>Load only the amount of ice each route driver needs</strong></li>
<li>Reduce product and material waste</li>
<li>Reduce labor costs for manufacturer and unnecessary loading of ice</li>
<li><strong>Stop only at merchandisers that need refilling</strong></li>
<li>Reduce time and labor costs on routes</li>
<li>Reduce fuel costs associated with unproductive stops</li>
<li>Reduce vehicle maintenance</li>
</ul>
<p>&nbsp;</p>
<h3>Increase Your Sales</h3>
<ul>
<li>Easily determine when inventories are low</li>
<li>Eliminate lost sales due to empty merchandisers</li>
</ul>
<h2>Optimize Your Delivery Routes</h2>
<ul>
<li>Eliminate costly, unproductive stops</li>
<li>Improve route efficiency</li>
</ul>
<h2>Increase Your Profitability</h2>
<ul>
<li>Faster return on investment</li>
</ul>
<h2>Increase Information</h2>
<ul>
<li>Access inventory levels at home, in your office or on your smartphone</li>
<li>Download inventory data for business analysis</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://automaticice.com/new-leer-never-mt-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW!!! Turbo Modular Ice Maker</title>
		<link>http://automaticice.com/new-turbo-modular-ice-maker</link>
		<comments>http://automaticice.com/new-turbo-modular-ice-maker#comments</comments>
		<pubDate>Wed, 17 Aug 2011 21:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fragmented Ice Machines]]></category>
		<category><![CDATA[Ice Machines]]></category>
		<category><![CDATA[NEW!!! Modular Ice Makers]]></category>
		<category><![CDATA[Turbo Ice Machines]]></category>

		<guid isPermaLink="false">http://automaticice.com/?p=2327</guid>
		<description><![CDATA[Vogt Ice has engineered a new approach to producing fragmented ice. The new Modular Fragmented Ice System features increased flexibility for customers while retaining the key operational and efficiency advantages that have been the trademark of the Turbo fragmented ice technology developed and continuously improved for over 50 years now. Features 10 ton MCL or [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-2328 alignleft" title="turbo-modular-ice-maker" src="http://automaticice.com/wp-content/uploads/2011/08/turbo-modular-ice-maker.jpg" alt="" width="268" height="358" />Vogt Ice has engineered a new approach to producing fragmented ice. The new <strong>Modular Fragmented Ice System</strong> features increased flexibility for customers while retaining the key operational and efficiency advantages that have been the trademark of the Turbo fragmented ice technology developed and continuously improved for over 50 years now.</p>
<h3 style="text-align: justify;">Features</h3>
<ul style="text-align: justify;">
<li>10 ton MCL or 20 ton MHG low side modules</li>
<li>Interconnecting configuration</li>
<li>Modular design offers flexibility in location</li>
<li>Lead time dramatically reduced</li>
<li>Lower cost per ton of ice</li>
</ul>
<h3 style="text-align: justify;">Benefits</h3>
<ul>
<li>
<div style="text-align: justify;">Best match to capacity needs</div>
</li>
<li>
<div style="text-align: justify;">Ease of capacity expansion</div>
</li>
<li>
<div style="text-align: justify;">Greater options of ice maker location</div>
</li>
<li>
<div style="text-align: justify;">Better suited for time sensitive projects</div>
</li>
<li>
<div style="text-align: justify;">Cost sensitive solution</div>
</li>
</ul>
<p style="text-align: justify;">Example: For the following conditions the actual capacity for the ice generator would be:</p>
<p style="text-align: justify;"><strong>Desired Ice thickness</strong>: 1/4” (6mm)</p>
<p style="text-align: justify;"><strong>Ice Capacity (from Table)</strong> = 25 U.S. Tons (23 Metric Tons) per 24 hours</p>
<p style="text-align: justify;"><strong>Entering Water Temperature (EWT)</strong> = 80 degrees F (26.7 degrees C)</p>
<p style="text-align: justify;"><strong>Correction factor for EWT from Table</strong> = 0.896</p>
<p style="text-align: justify;"><strong>Ice Capacity Corrected</strong> = 0.896* Ice Capacity at 60 degrees F (15.5 degree C) 0.896* 25 U.S. Tons = 22.4 U.S. Tons 0.896* 23 Metric Tons = 20.3 Metric Tons</p>
<p style="text-align: center;"><img class="size-large wp-image-2334 aligncenter" title="modular-ice-machine" src="http://automaticice.com/wp-content/uploads/2011/08/modular-ice-machine-1024x539.png" alt="" width="819" height="431" /></p>
<p><img class="size-large wp-image-2335 aligncenter" title="modular-ice-machine2" src="http://automaticice.com/wp-content/uploads/2011/08/modular-ice-machine2-1024x369.png" alt="" width="819" height="295" /></p>
]]></content:encoded>
			<wfw:commentRss>http://automaticice.com/new-turbo-modular-ice-maker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpanTech Product Conveyor</title>
		<link>http://automaticice.com/spantech-product-conveyor</link>
		<comments>http://automaticice.com/spantech-product-conveyor#comments</comments>
		<pubDate>Wed, 17 Aug 2011 15:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ice Processing Equipment]]></category>
		<category><![CDATA[Product Handling Equipment]]></category>

		<guid isPermaLink="false">http://automaticice.com/?p=2317</guid>
		<description><![CDATA[Let us create the conveyor you need now, and don’t worry about any changes it might need in the future. It’s that easy.   Features Horizontal curves can be manufactured to any degree angle, at any radius, within engineering limits. In conjunction with our vertical bends, horizontal curves provide the capability to incorporate a combination [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/VNBy2GEYaJ8?hl=en&amp;fs=1" frameborder="0" width="425" height="349"></iframe><img class="size-full wp-image-2318 alignnone" title="spantech-conveyor" src="http://automaticice.com/wp-content/uploads/2011/08/spantech-conveyor.jpg" alt="" width="454" height="363" /></p>
<p>Let us create the conveyor you need now, and don’t worry about any changes it might need in the future. It’s that easy.</p>
<h2> </h2>
<h2>Features</h2>
<ul>
<li>Horizontal curves can be manufactured to any degree angle, at any radius, within engineering limits.</li>
<li>In conjunction with our vertical bends, horizontal curves provide the capability to incorporate a combination of directional turns and elevation changes within a single, continuous conveyor.</li>
<li>They’re easy to modify, if desired. The modular bolted construction makes it simple to add, remove or change sections.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://automaticice.com/spantech-product-conveyor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamer Model 1550</title>
		<link>http://automaticice.com/hamer-model-1550</link>
		<comments>http://automaticice.com/hamer-model-1550#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ice Packaging Equipment]]></category>
		<category><![CDATA[Ice Processing Equipment]]></category>

		<guid isPermaLink="false">http://automaticice.com/?p=2234</guid>
		<description><![CDATA[Model 1550 The model 1550 form, fill and seal supports packaged ice bagging in bag sizes from 15 lbs to 50 lbs.   It produces the largest bag size available in ice packaging automation.  Complete with volumetric filler for ice dosing.  A wire tie closure is typically used on the model 1550. &#160; &#160; &#160; &#160; [...]]]></description>
			<content:encoded><![CDATA[<h5><img class="alignleft size-full wp-image-2235" title="Model-525-Form-Filll-and-Seal" src="http://automaticice.com/wp-content/uploads/2011/07/Model-525-Form-Filll-and-Seal11.jpg" alt="" width="300" height="300" />Model 1550</h5>
<p style="text-align: justify;">The model 1550 form, fill and seal supports packaged ice bagging in bag sizes from 15 lbs to 50 lbs.   It produces the largest bag size available in ice packaging automation.  Complete with volumetric filler for ice dosing.  A wire tie closure is typically used on the model 1550.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h2>Features</h2>
<ul>
<li>304 stainless steel frame and product contact</li>
<li>Bag sizes from 15 to 50 lbs</li>
<li>15″ roll holder</li>
<li>Speeds up to 40 bags per minute</li>
<li>Easy adjustment for different bag sizes</li>
<li>Low level ice detector</li>
<li>Options: 35″ roll holder, bag coders, and others</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://automaticice.com/hamer-model-1550/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamer Model 525</title>
		<link>http://automaticice.com/hamer-model-525</link>
		<comments>http://automaticice.com/hamer-model-525#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ice Packaging Equipment]]></category>
		<category><![CDATA[Ice Processing Equipment]]></category>

		<guid isPermaLink="false">http://automaticice.com/?p=2227</guid>
		<description><![CDATA[Model 525 The model 525 provided fully automated bagging of packaged ice in bag sizes from 5 lbs to 25 lbs.  Versatility in bag sizes allows for running of all popular bag sizes on a single machine.  Complete with volumetric filler for high speed ice dosing.  This model features a wire tie bag top closure. [...]]]></description>
			<content:encoded><![CDATA[<h5><img class="alignleft size-full wp-image-2228" title="Model-525-Form-Filll-and-Seal" src="http://automaticice.com/wp-content/uploads/2011/07/Model-525-Form-Filll-and-Seal1.jpg" alt="" width="300" height="300" />Model 525</h5>
<p style="text-align: justify;">The model 525 provided fully automated bagging of packaged ice in bag sizes from 5 lbs to 25 lbs.  Versatility in bag sizes allows for running of all popular bag sizes on a single machine.  Complete with volumetric filler for high speed ice dosing.  This model features a wire tie bag top closure.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h2>Features</h2>
<ul>
<li>304 stainless steel frame and product contact</li>
<li>Bag sizes from 5 lb to 25 lb</li>
<li>High speed 50 Bag per minute</li>
<li>15″ vertical roll holder</li>
<li>Low level ice detector</li>
<li>Options include; 35″ roll holder, Speed up kit for 60 bags per minute, Bag coders, Bag handles, Bag top trim, heat seal top closure and others</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://automaticice.com/hamer-model-525/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamer Model 310</title>
		<link>http://automaticice.com/hamer-model-310</link>
		<comments>http://automaticice.com/hamer-model-310#comments</comments>
		<pubDate>Fri, 29 Jul 2011 14:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ice Packaging Equipment]]></category>
		<category><![CDATA[Ice Processing Equipment]]></category>

		<guid isPermaLink="false">http://automaticice.com/?p=2210</guid>
		<description><![CDATA[Hamer Model 310 The model 310 allows ice producers to automate their packaged ice bagging facility at a low cost of automation.   Providing full form, fill and seal automation it packages at speeds up to 50 bags a minute on 3 lb to 10lb bags.   Complete with a volumetric filler the model 310 utilizes a [...]]]></description>
			<content:encoded><![CDATA[<h5><img class="alignleft size-full wp-image-2211" title="Model-310-Form-Fill-and-Seal" src="http://automaticice.com/wp-content/uploads/2011/07/Model-310-Form-Fill-and-Seal.jpg" alt="" width="300" height="300" />Hamer Model 310</h5>
<p style="text-align: justify;">The model 310 allows ice producers to automate their packaged ice bagging facility at a low cost of automation.   Providing full form, fill and seal automation it packages at speeds up to 50 bags a minute on 3 lb to 10lb bags.   Complete with a volumetric filler the model 310 utilizes a wire tie bag top closure.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h3></h3>
<p>&nbsp;</p>
<h2>Features</h2>
<ul>
<li>304 stainless steel frame and product contact</li>
<li> Bag sizes from 3 lbs to 10 lbs</li>
<li>15″ roll holder for standard 14″ OD rolls</li>
<li>Standard speed of 50 bags per minute</li>
<li>Easy adjustment for different bag sizes</li>
<li>Low level ice detector</li>
<li>Options include: 35″ roll holder, speed up kit for 60 bags per minute, bag coders and others</li>
</ul>
<p>&nbsp;</p>
<h5></h5>
]]></content:encoded>
			<wfw:commentRss>http://automaticice.com/hamer-model-310/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VT Series</title>
		<link>http://automaticice.com/vt-series</link>
		<comments>http://automaticice.com/vt-series#comments</comments>
		<pubDate>Wed, 13 Jul 2011 00:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fragmented Ice Machines]]></category>
		<category><![CDATA[Ice Machines]]></category>
		<category><![CDATA[VT Series Ice Machines]]></category>

		<guid isPermaLink="false">http://stlrank.com/?p=1359</guid>
		<description><![CDATA[VT Series Ice Machines 4,000 to 10,000 lbs of &#8220;Cracked Ice&#8221; per day R-404a Refrigerant Highly efficient Copeland discus compressor All stainless welded construction Hot gas defrost for rapid harvest and quick recovery Double Walled vertical tube evaporator for maximum efficiency &#38; production Low maintenance cutter bearings Harvest hold for definite defrost in varying ambient [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1360 alignleft" title="vt-walk-in-storage" src="http://automaticice.com/wp-content/uploads/2011/07/vt-walk-in-storage-300x139.png" alt="" width="300" height="139" /></p>
<h2>VT Series Ice Machines</h2>
<ul>
<li>4,000 to 10,000 lbs of &#8220;Cracked Ice&#8221; per day</li>
<li>R-404a Refrigerant</li>
<li>Highly efficient Copeland discus compressor</li>
<li>All stainless welded construction</li>
<li>Hot gas defrost for rapid harvest and quick recovery</li>
<li>Double Walled vertical tube evaporator for maximum efficiency &amp; production</li>
<li>Low maintenance cutter bearings</li>
<li>Harvest hold for definite defrost in varying ambient temperatures</li>
</ul>
<p><img class="alignleft size-full wp-image-1401" title="VT" src="http://automaticice.com/wp-content/uploads/2011/07/VT.png" alt="" width="685" height="783" /></p>
]]></content:encoded>
			<wfw:commentRss>http://automaticice.com/vt-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGR Ice Dispensers</title>
		<link>http://automaticice.com/mgr-ice-dispensers</link>
		<comments>http://automaticice.com/mgr-ice-dispensers#comments</comments>
		<pubDate>Tue, 12 Jul 2011 20:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulk Ice Storage and Surge]]></category>
		<category><![CDATA[Ice Processing Equipment]]></category>
		<category><![CDATA[cube ice]]></category>
		<category><![CDATA[Tube Ice]]></category>

		<guid isPermaLink="false">http://stlrank.com/?p=282</guid>
		<description><![CDATA[These ice dispensers are designed to be used with small, cube or tube-type ice machines. Icemakers are typically mounted to the top of these units and discharge directly into the dispenser. The integrated agitator maintains free flowing ice that is automatically dispensed into packaging or bulk containers. The high quality workmanship of these dispensers insures [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-283" title="mgr-ice-dispensers" src="http://automaticice.com/wp-content/uploads/2011/03/mgr-ice-dispensers.gif" alt="" width="169" height="143" />These ice dispensers are designed to be used with small, cube or tube-type ice machines. Icemakers are typically mounted to the top of these units and discharge directly into the dispenser. The integrated agitator maintains free flowing ice that is automatically dispensed into packaging or bulk containers. The high quality workmanship of these dispensers insures years of trouble-free operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://automaticice.com/mgr-ice-dispensers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

